Woven Wire Cloth


PRODUCT SPECIFICATION
  • Widest range filtration.
  • High open area / flow rate.
  • Closely controlled, accurate apertures.
  • Smooth surface; screening surface has no sharp edges, burrs or acute angle.
  • Used under high pressure.
  • Chemical and corrosion resistant material.
  • Stable under tension.
PRODUCT APPLICATION
  • Air and space technology
  • Aluminum
  • Automotive
  • Cement
  • Ceramics
  • Chemical
  • Environmental technology
  • Flour mills
  • High pressure hydraulics
  • Nuclear technology
  • Paper industries
  • Petro products
  • Pharmaceutical
  • Plastic
  • Polyester fibers
  • Rubber
  • Sugar industries
  • Wood working
PRODUCT SPECIFICATION
MESH WIRE DIA. MM APERTURE SIZE,(MM) OPEN AREA %
4 1.219 5.131 65.3
5 0.914 4.166 67.2
6 0.914 3.319 61.5
8 0.711 2.464 60.2
10 0.711 1.829 51.8
12 0.559 1.558 54.1
14 0.457 1.357 55.9
16 0.457 1.131 50.7
20 0.559 0.711 31.4
20 0.457 0.813 41.0
24 0.376 0.682 41.4
30 0.376 0.531 34.2
30 0.310 0.536 40.0
40 0.274 0.361 32.3
40 0.234 0.401 39.9
50 0.193 0.335 43.6
60 0.193 0.230 29.8
60 0.152 0.271 41.2
80 0.122 0.196 37.9
100 0.102 0.152 36.0
120 0.091 0.120 31.8
150 0.071 0.088 29.6
200 0.051 0.076 36.0
250 0.041 0.061 36.0
300 0.041 0.043 26.5
325 0.035 0.043 30.0
400 0.030 0.033 27.0
500 0.025 0.026 26.0
 
What We Manufacture




Home About us Product Quality control Inquiry Contact us Designed by : Export solution